Most Recent Wadsworth Homes For Sale
| View All Wadsworth Homes For Sale | ||
|
476 Cranberry Ln, Wadsworth, OH 44281 | $139,900 3 beds 2 baths |
|
439 Tulip Trl, Wadsworth, OH 44281 | $167,900 4 beds 3 baths |
|
330 Hillsdale Cir, Wadsworth, OH 44281 | $189,900 3 beds 2.5 baths |
Real Estate Resources |
Wadsworth Apartments
There are 197 apartments found in and near the Wadsworth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings