Most Recent Wadsworth Homes For Sale
| View All Wadsworth Homes For Sale | ||
|
Quarry Vw, Wadsworth, OH 44281 | $105,000 |
|
Quarry Top Dr S, Wadsworth, OH 44281 | $100,000 |
|
Quarry Vw, Wadsworth, OH 44281 | $95,000 |
Real Estate Resources |
Wadsworth Apartments
There are 197 apartments found in and near the Wadsworth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings